Galgotias University, located in Greater Noida, is one of the leading private universities in India, known for its academic excellence, modern infrastructure, and strong industry connections. Established with the vision of providing quality education, the university offers a wide range of undergraduate, postgraduate, and doctoral programs across diverse disciplines such as engineering, management, law, pharmacy, and applied sciences.
The university emphasizes practical learning, research, and innovation, ensuring students gain real world exposure alongside theoretical knowledge. With experienced faculty, advanced laboratories, and a vibrant campus environment, Galgotias University supports holistic student development. It has built a strong reputation for placements, attracting top recruiters from various industries. The institution also focuses on skill development, entrepreneurship, and global exposure, making students career-ready. With a student-centric approach and commitment to excellence, Galgotias University continues to be a preferred choice for higher education in India.
Strong focus on research, innovation, and entrepreneurship
Galgotias University offers a wide range of programs across multiple streams
Design & Media – B.Des, Journalism programs
Eligibility varies by course, but general criteria include:
Entrance Exams: CUET, JEE Main, CAT, MAT, CLAT, etc. (course-specific)
Depending on specialization fees are different. In general (approximate tuition fee range of 2026)
| Course Name | Tuition Fees |
| Department Of Computer science and Engineering | ₹0.75 - ₹1.65 Lakhs Per Annum |
| Department of Artificial Intelligence and Machine learning | ₹0.75 - ₹1.65 Lakhs Per Annum
|
| Department of Artificial Intelligence and Data science | ₹0.75 - ₹1.65 Lakhs Per Annum
|
| Department of cyber security | ₹0.75 - ₹1.65 Lakhs Per Annum
|
| Department of Retail Management | ₹1.20 - ₹1.75 Lakhs Per Annum
|
| Department of Media | ₹1.20 - ₹1.75 Lakhs Per Annum
|
| Department of Forensic science | ₹0.74 - ₹0.75 Lakhs Per Annum
|
| Department of Computer Application and Technology | ₹0.70 - ₹0.75 Lakhs Per Annum
|
| Department of Civil Engineering | ₹0.75 - ₹1.60 Lakhs Per Annum
|
| Department of Mechanical Engineering | ₹0.75 - ₹1.60 Lakhs Per Annum
|
| Department of electronic and communication engineering | ₹0.75 - ₹1.60 Lakhs Per Annum
|
| Department of Management | ₹0.75 - ₹1.10 Lakhs Per Annum
|
| Department of Legal Studies | ₹0.75 - ₹1.19 Lakhs Per Annum
|
| Department of Finance and commerce | ₹1.10 Lakhs Per Annum
|
| Department of Humanities | ₹0.65 - ₹0.75 Lakhs Per Annum
|
| Department of language | ₹0.65 - ₹0.75 Lakhs Per Annum
|
| Department of pharmacy | ₹0.75 - ₹1.10 Lakhs Per Annum
|
| Department of nursing | ₹1.51 Lakhs Per Annum
|
| Department of allied health science | ₹0.45 - ₹0.75 Lakhs Per Annum
|
| Department of agriculture | ₹0.70 - ₹0.75 Lakhs Per Annum
|
| Department of Physics | ₹0.56 - ₹0.75 Lakhs Per Annum
|
| Department of Chemistry | ₹0.56 - ₹0.75 Lakhs Per Annum
|
| Department of Mathematics | ₹0.56 - ₹0.75 Lakhs Per Annum
|
| Department of Mass communication | ₹0.50 - ₹0.75 Lakhs Per Annum
|
| Department of design | ₹1.35 - ₹0.01 Lakhs Per Annum
|
| Department of hospitality | ₹0.92 - ₹0.75 Lakhs Per Annum
|
| Department of biotechnology | ₹1.10 - ₹0.56 Lakhs Per Annum
|
| Department of life science | ₹0.56 - ₹0.75 Lakhs Per Annum
|
| Department of food technology | ₹0.50 - ₹0.50 Lakhs Per Annum
|
| Department of biomedical science | ₹0.56 - ₹0.75 Lakhs Per Annum
|
| Department of Vocational Education | ₹0.25 - ₹0.50 Lakhs |
| Department of Education | ₹0.60 - ₹0.75 Lakhs |
| Department of Defence Technology | ₹0.75 - ₹1.60 Lakhs |
Get answers to frequently asked questions about Galgotias University