Sharda University is a leading private university located in Greater Noida, Uttar Pradesh, established in 2009. It is recognized by the UGC and accredited with an A+ grade by NAAC, reflecting its commitment to academic excellence and quality education. The university offers a multidisciplinary learning environment with more than 135 programs across engineering, management, medical, law, and humanities streams. With students from over 95 countries, Sharda is known for its diverse and global campus culture. The university focuses on research, innovation, and industry-oriented education, supported by advanced laboratories, research centers, and international collaborations. It also emphasizes holistic development through extracurricular activities, internships, and global exposure opportunities. Sharda University continues to grow as a hub for higher education in India with strong placement support and modern infrastructure.
Sharda University offers a wide range of programs across multiple streams
Eligibility varies by course, but general criteria include:
Depending on specialization fees are different. In general (approximate tuition fee range of 2026)
| Course Name | Fees |
| Department of Management | ₹8.05 - ₹9.64 Lakhs |
| Department of Business & Commerce | ₹5.56 - ₹7.53 Lakhs |
| Department of Computer Science & Engineering | ₹12.34 - ₹13.59 Lakhs |
| Department of Computer Science & Application | ₹12.34 - ₹13.59 Lakhs |
| department of mechanical engineering | ₹5.86 - ₹7.01 Lakhs |
| Department of Chemistry & Biochemistry | ₹2.47 - ₹3.01 Lakhs |
| Department of Mathematics & Data Science | ₹1.06 - ₹4.99 Lakhs |
| Department of Physics & Environmental Sciences | ₹1.93 - ₹4.07 Lakhs |
| Department of Civil Engineering | ₹5.56 - ₹5.86 Lakhs |
| Department of Electrical Electronics and Communication Engineering (EECE) | ₹7.01 - ₹7.76 Lakhs |
| Department of Life sciences | ₹75K - ₹90K |
| Department of Biotechnology | ₹2.84 - ₹8.99 Lakhs |
| Department of Food Science and Technology | ₹4.64 - ₹10 Lakhs |
| Department of Architecture | ₹2.18 - ₹5.79 Lakhs |
| Department of Art & Design | ₹2.18 - ₹5.79 Lakhs |
| Department of Mass Communication | ₹2.03 - ₹5.72 Lakhs |
| Department of LAW | ₹1 - ₹13.67 Lakhs |
| Department of Humanities and Social Sciences | ₹2.25 - ₹7.52 Lakhs |
| Department of Dental Sciences | ₹19 - ₹20 Lakhs |
| Department of Allied Health Sciences | ₹2.25 - ₹10.82 Lakhs |
| Department of MEDICAL SCIENCE | ₹12 - ₹15 Lakhs |
| Department of Nursing Sciences | ₹3.02 - ₹12 Lakhs |
| Department of Pharmacy | ₹10.46 Lakhs |
| Department of Education | ₹1.55 - ₹1.65 Lakhs |
| Department of Agricultural Sciences | ₹4.53 - ₹4.74 Lakhs |
Top recruiters Amazon, Deloitte, EY, Cognizant, and HDFC Bank.
Get answers to frequently asked questions about Sharda University